DN | Ø | L | LT |
The couplings will weld to: |
3/8" | 22 | 24 | 27 | |
1/2" | 27,0 | 30 | 35 | |
3/4" | 32,0 | 30 | 37 | |
1" | 39,5 | 37 | 49 |
DN | Ø | L | LT |
The couplings will weld to: |
3/8" | 22 | 24 | 26 | |
1/2" | 27,0 | 30 | 33 | |
3/4" | 32,0 | 30 | 35 | |
1" | 39,5 | 37 | 44 |
DN | Ø | L | LT |
The couplings will weld to: |
3/8" | 22 | 24 | 26 | |
1/2" | 27,0 | 30 | 33 | |
3/4" | 32,0 | 30 | 33 | |
1" | 39,5 | 37 | 43 |
- Material: Carbon Steel ST. 37.0 pipe
- Thread: BSP DIN EN ISO 228-1
- Pipe Raw: DIN EN 10217
- Tolerans: +0,0mm/ - 0,5 mm